Week 8 Shopping list
Minced beef, 800g | £2.00 | m |
Chicken thighs and legs | £2.29 | m |
Bacon, pack | £1.66 | m |
Pork leg steak | £2.47 | m |
Mackerel fillets | £1.65 | m |
Cod fillet | £1.27 | m |
VEGETABLES | ||
Tomatoes, 6 fresh | £0.99 | m |
Coriander | £0.50 | m |
Bananas, 2 | £0.29 | m |
Thyme | £0.70 | m |
Broccoli | £0.99 | m |
Carrots, 5 loose | £0.47 | m |
Strawberries, punnet | £1.50 | m |
Potatoes, 2kg | £1.00 | m |
GROCERIES | ||
Milk, 2 pints | £0.86 | m |
Eggs, 6 medium | £1.12 | m |
Butter | £1.00 | m |
Tinned tomatoes | £0.39 | m |
Wine | £1.86 | m |
Cream | £0.90 | m |
Total | £24.21 | m |
Menu
Main
Dessert